Construction Order of Units

Unit No.               Street Address Exterior Painted during Status as of 1/1/2010 Single or Duplex
1 164 6914 Lexington Ave South 2004 1Q closed occupied duplex
2 165 6936 Lexington Ave South 2004 1Q closed occupied duplex
3 166 6958 Lexington Ave South 2004 1Q closed occupied duplex
4 167 6980 Lexington Ave South 2004 1Q closed occupied duplex
5 20 6947 Central Park North 2004 2Q closed occupied single
6 19 6963 Central Park North 2004 2Q closed occupied single
7 18 6979 Central Park North 2004 2Q closed occupied single
8 17 6995 Central Park North 2004 2Q closed occupied single
9 16 7011 Central Park North 2004 2Q closed occupied single
10 158 6812 Lexington Ave South 2004 2Q closed occupied duplex
11 159 6828 Lexington Ave South 2004 2Q closed occupied duplex
12 160 6844 Lexington Ave South 2004 2Q closed occupied duplex
13 161 6860 Lexington Ave South 2004 2Q closed occupied duplex
14 162 6876 Lexington Ave South 2004 2Q closed occupied duplex
15 163 6892 Lexington Ave South 2004 2Q closed occupied duplex
16 82 49949 Lexington Ave East 2004 3Q closed occupied duplex
17 81 49950 Lexington Ave East 2004 3Q closed occupied duplex
18 83 49965 Lexington Ave East 2004 3Q closed occupied duplex
19 80 49966 Lexington Ave East 2004 3Q closed occupied duplex
20 84 49981 Lexington Ave East 2004 3Q closed occupied duplex
21 79 49982 Lexington Ave East 2004 3Q closed occupied duplex
22 85 49997 Lexington Ave East 2004 3Q closed occupied duplex
23 78 49998 Lexington Ave East 2004 3Q closed occupied duplex
24 71 50098 Lexington Ave East 2004 3Q closed occupied single
25 143 50043 Regent Ave 2004 3Q closed occupied duplex
26 144 50059 Regent Ave 2004 3Q closed occupied duplex
27 108 49944 Watling Ave 2004 3Q closed occupied duplex
28 109 49945 Watling Ave 2004 3Q closed occupied duplex
29 107 49960 Watling Ave 2004 3Q closed occupied duplex
30 110 49961 Watling Ave 2004 3Q closed occupied duplex
31 106 49976 Watling Ave 2004 3Q closed occupied duplex
32 111 49977 Watling Ave 2004 3Q closed occupied duplex
33 105 49992 Watling Ave 2004 3Q closed occupied duplex
34 112 49993 Watling Ave 2004 3Q closed occupied duplex
35 86 50013 Lexington Ave East 2004 4Q closed occupied duplex
36 77 50014 Lexington Ave East 2004 4Q closed occupied duplex
37 87 50029 Lexington Ave East 2004 4Q closed occupied duplex
38 76 50030 Lexington Ave East 2004 4Q closed occupied duplex
39 75 50046 Lexington Ave East 2004 4Q closed occupied duplex
40 74 50062 Lexington Ave East 2004 4Q closed occupied duplex
41 73 50078 Lexington Ave East 2004 4Q closed occupied duplex
42 72 50094 Lexington Ave East 2004 4Q closed occupied duplex
43 141 50011 Regent Ave 2004 4Q closed occupied duplex
44 142 50027 Regent Ave 2004 4Q closed occupied duplex
45 145 50075 Regent Ave 2004 4Q closed occupied duplex
46 146 50091 Regent Ave 2004 4Q closed occupied duplex    
47 22 6915 Central Park North 2005 1Q closed occupied single
48 21 6931 Central Park North 2005 1Q closed occupied single
49 92 50109 Lexington Ave East 2005 1Q closed occupied duplex
50 93 50125 Lexington Ave East 2005 1Q closed occupied duplex
51 148 6638 Lexington Ave South 2005 1Q closed occupied duplex
52 149 6654 Lexington Ave South 2005 1Q closed occupied duplex
53 137 49947 Regent Ave 2005 1Q closed occupied duplex
54 138 49963 Regent Ave 2005 1Q closed occupied duplex
55 90 50077 Lexington Ave East 2005 2Q closed occupied duplex
56 91 50093 Lexington Ave East 2005 2Q closed occupied duplex
57 70 50116 Lexington Ave East 2005 2Q closed occupied duplex
58 69 50126 Lexington Ave East 2005 2Q closed occupied duplex
59 68 50142 Lexington Ave East 2005 2Q closed occupied duplex
60 67 50158 Lexington Ave East 2005 2Q closed occupied duplex
61 55 6645 Lexington Ave North 2005 2Q closed occupied duplex
62 56 6657 Lexington Ave North 2005 2Q closed occupied duplex
63 63 6767 Lexington Ave North 2005 2Q closed occupied duplex
64 64 6785 Lexington Ave North 2005 2Q closed occupied duplex
65 51 50119 Lexington Ave West 2005 2Q closed occupied duplex
66 52 50135 Lexington Ave West 2005 2Q closed occupied duplex
67 53 50151 Lexington Ave West 2005 2Q closed occupied duplex
68 54 50167 Lexington Ave West 2005 2Q closed occupied duplex
69 88 50045 Lexington Ave East 2005 3Q closed occupied duplex
70 89 50061 Lexington Ave East 2005 3Q closed occupied duplex
71 94 50141 Lexington Ave East 2005 3Q closed occupied single
72 49 50087 Lexington Ave West 2005 3Q closed occupied duplex
73 50 50103 Lexington Ave West 2005 3Q closed occupied duplex
74 147 50107 Regent Ave 2005 3Q closed occupied single
75 32 6755 Central Park North 2005 4Q closed occupied single
76 29 6803 Central Park North 2005 4Q closed occupied single
77 26 6851 Central Park North 2005 4Q closed occupied single
78 25 6869 Central Park North 2005 4Q closed occupied single
79 24 6883 Central Park North 2005 4Q closed occupied single
80 23 6899 Central Park North 2005 4Q closed occupied single
81 47 50055 Lexington Ave West 2005 4Q closed occupied duplex
82 48 50071 Lexington Ave West 2005 4Q closed occupied duplex    
83 39 49927 Lexington Ave West 2006 1Q closed occupied duplex
84 40 49943 Lexington Ave West 2006 1Q closed occupied duplex
85 45 50023 Lexington Ave West 2006 1Q duplex Jan 25, 2010: 95% complete; marked sold
86 46 50039 Lexington Ave West 2006 1Q closed occupied duplex
87 31 6771 Central Park North 2006 2Q closed occupied single
88 30 6787 Central Park North 2006 2Q closed occupied single
89 65 6807 Lexington Ave North 2006 2Q closed occupied duplex
90 66 6829 Lexington Ave North 2006 2Q closed occupied duplex
91 33 49831 Lexington Ave West 2006 2Q duplex model
92 34 49847 Lexington Ave West 2006 2Q duplex model
93 139 49979 Regent Ave 2006 2Q closed occupied duplex
94 140 49995 Regent Ave 2006 2Q closed occupied duplex    
95 123 50156 Regent Ave 2007 ?Q closed occupied single
96 61 6731 Lexington Ave North 2007 1Q duplex Jan 25, 2010: 95% complete; marked sold
97 62 6749 Lexington Ave North 2007 1Q closed occupied duplex
98 104 50008 Watling Ave 2007 1Q closed occupied duplex
99 103 50024 Watling Ave 2007 1Q duplex Jan 25, 2010: 95% complete; marked available
100 28 6819 Central Park North 2007 2Q closed occupied single
101 102 50040 Watling Ave 2007 2Q duplex Jan 25, 2010: 95% complete; marked sold
102 101 50056 Watling Ave 2007 2Q closed occupied duplex
103 150 6670 Lexington Ave South 2007 3Q duplex Jan 25, 2010: 95% complete; marked available
104 151 6686 Lexington Ave South 2007 3Q closed occupied duplex
105 27 6835 Central Park North 2007 4Q closed occupied single        
106 3 7311 Central Park North 2009 3Q single model - construction complete
107 7 7223 Central Park North 2009 4Q single Jan 25, 2010: bricked and enclosed; marked sold
108 6 7245 Central Park North 2009 4Q single Jan 25, 2010: bricked and enclosed; marked sold
15 7047 Central Park North April 2009: this unit was deleted from site plan
109 14 7069 Central Park North single
110 13 7091 Central Park North single
111 12 7113 Central Park North single
112 11 7135 Central Park North single
113 10 7157 Central Park North single
114 9 7179 Central Park North single
115 8 7201 Central Park North single
116 5 7267 Central Park North single
117 4 7289 Central Park North single
118 2 7333 Central Park North single
119 1 7355 Central Park North single Jan 25, 2010: marked sold, no excavation begun
120 57 6679 Lexington Ave North duplex
121 58 6695 Lexington Ave North duplex
122 59 6713 Lexington Ave North duplex
123 60 6725 Lexington Ave North duplex
124 152 6702 Lexington Ave South duplex
125 153 6718 Lexington Ave South duplex
126 154 6734 Lexington Ave South duplex
127 155 6750 Lexington Ave South duplex
128 156 6766 Lexington Ave South duplex
129 157 6782 Lexington Ave South duplex
130 35 49863 Lexington Ave West duplex
131 36 49879 Lexington Ave West duplex
132 37 49895 Lexington Ave West duplex
133 38 49911 Lexington Ave West duplex
134 41 49959 Lexington Ave West duplex
135 42 49975 Lexington Ave West duplex
136 43 49991 Lexington Ave West duplex
137 44 50007 Lexington Ave West duplex
138 136 49948 Regent Ave duplex
139 135 49964 Regent Ave duplex
140 134 49980 Regent Ave duplex
141 133 49996 Regent Ave duplex
142 132 50012 Regent Ave duplex
143 131 50028 Regent Ave duplex
144 130 50044 Regent Ave duplex
145 129 50060 Regent Ave duplex
146 128 50076 Regent Ave duplex
147 127 50092 Regent Ave duplex
148 126 50108 Regent Ave duplex
149 125 50124 Regent Ave duplex
150 124 50140 Regent Ave single
151 113 50009 Watling Ave duplex
152 114 50025 Watling Ave duplex
153 115 50041 Watling Ave duplex
154 116 50057 Watling Ave duplex
155 100 50072 Watling Ave duplex
156 117 50073 Watling Ave duplex
157 99 50088 Watling Ave duplex
158 118 50089 Watling Ave duplex
159 119 50105 Watling Ave duplex
160 98 50106 Watling Ave duplex
161 120 50121 Watling Ave duplex
162 97 50122 Watling Ave duplex
163 121 50137 Watling Ave duplex
164 96 50138 Watling Ave duplex
165 122 50153 Watling Ave duplex
166 95 50154 Watling Ave duplex