Controller No. 5 Settings

Controller Number: 5 Location: 50041 Watling
Water shut-off valve location: beige box south of controller at Lexington South
Seasonal Adjustment: 100%      Rain Sensor: Active      Last Updated: APRIL 15, 2021
(Station watering times shown in minutes with Seasonal Adjustment set to 100%)
              Program     Remarks
    A B C  
Days   OFF Even Odd  
Start Time   9:00 PM 8:45 PM 8:45 PM  
Station #   1   35 35   Regent - 49948, south side
2   35 35   Regent - 49948-49964, back
3   10 10   Regent - 49964-49980, sides
4   35 35   Regent - 49980-49996, back
5   35 35   Regent - 49948-49996, front
6   20 20    Watling - 49945-49993, back
7   20 20    Watling - 49945, front & side
8   20 20    Watling - 49977-49993, front
9   10 10    Watling - 49977-49993, sides
10   10 10   Regent - 49996-50012, sides
11   35 35   Regent - 50012-50028, back
12   35 35   Regent - 50012-50028 & 50044-50060, front
13   10 10   Regent - 50028-50044, side
14   35 35   Regent - 50044-50060, back
15   20 20    Watling - 49977-49993, back
16   35 35    Watling - 50009-50025, back **
17   35 35    Watling - 50041-50057, back **
18   35 35    Watling - 50009-50025 & 50041-50057, front
19   10 10   Regent - 50060-50076, side
20   35   35 Regent - 50076-50092, back
21   10   10 Regent - 50092 to 50140, front, between driveways
22   35   35  Watling - 50041-50057 & 50073-50089, back **
23   10   10  Watling - 50057-50073, side
24   35   35  Watling - 50057-50089, back
25   35   35  Watling - 50073-50089, front
26   35   35 Regent - 50076-50124, front
27   35   35 Regent - 50140-50124, back
28   30   30  Watling - 50105, front & side
29   35   35  Watling - 50105-50121, back
30   20   20 Regent - 50140, sides (and added front)
31   35   35 Regent - 50140, back
32   25   25  Watling - 50121-50137, side only
33   35   35  Watling - 50137-50153, front & north side
34   35   35  Watling - 50153, back & side
35   20   20 Regent - 50156, side & front, plus 50153 Watling, rear
36   35   35 Regent - 50140, front & side, 50156 side & back
Total cycle         ** Located near controller
time   16.33 8.00 8.33 (Total cycle time shown in dec.hr., Seasonal Adj.=100%)
End time   1:20 PM 4:45 AM 5:05 AM